1
/
of
1
61newmaterial
ETU Thermal Insulation and Decoration Integrated Coating
ETU Thermal Insulation and Decoration Integrated Coating
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Couldn't load pickup availability
Product Introduction:
ETU Thermal Insulation and Decoration Integrated Coating currently achieves thermal insulation and energy-saving effects as a topcoat or intermediate coat for exterior walls. It can provide a rough surface finish through construction techniques or present as another form of thermal insulation and decoration integration. This is mainly reflected in areas with long sunlight duration, where a thickness of 1mm can achieve the same thermal insulation and energy-saving effect as a 35mm polystyrene board. In areas with short sunlight duration, the aerogel exterior wall coating only exerts its low thermal conductivity property.
Product Specifications:
Item | Details |
---|---|
Product Name | ETU Thermal Insulation and Decoration Integrated Coating |
Model | LYAC-D |
Functions | Thermal insulation, anti-detachment, flame retardant |
Application Scope | Internal and external thermal insulation for building exterior walls |
Specifications | 5L / 19L / 30L |
Gloss | Matte, color-adjustable / rough finish achievable |
Theoretical Paint Consumption | 1m²/L per coat (based on dry film thickness of 1mm) |
Number of Coats | 2-3 coats |
Painting Area | 28L covers approximately 28m² |
Storage Notes | Keep sealed, store at 5~35℃ |
Product Parameters:
Item | Parameters | Test Standard |
---|---|---|
Color | White (adjustable) | - |
Thermal Conductivity [W/(m·K)] | 0.03~0.035 | GB/T 10295-2008 (Heat Flow Meter Method) |
Density (g/cm³) | 0.55~0.60 | GB/T 1033-1986 |
Viscosity (KU) | 120~130 | GB/T 1723-1993 |
Water Resistance (h) | 96, no abnormality | DBJ43/T 371-2021 |
Alkali Resistance (h) | 48, no abnormality | DBJ43/T 371-2021 |
Tensile Strength (MPa) | ≥1.0 | DBJ43/T 371-2021 |
Adhesion (MPa) | ≥0.4 | GB/T 5210-2006 |
Artificial Weathering Resistance (h) | 600, no blistering, peeling, or cracking | DBJ43/T 371-2021 |
Application Recommendations:
Substrate Type | Interlayer Structure | Description |
---|---|---|
Leaking Concrete | Substrate + waterproof coating + roof thermal insulation radiation coating | Use transparent wear-resistant waterproof topcoat as needed; rusted iron sheets require rust conversion treatment. |
Hollow Concrete | Substrate + grouting material + alkali-resistant sealing primer + roof thermal insulation radiation coating | - |
Ordinary Concrete | Substrate + alkali-resistant sealing primer + roof thermal insulation radiation coating | - |
Iron Sheet Roof | Substrate + anti-rust primer + roof thermal insulation radiation coating | - |
Construction Methods:
Process | Method | Description |
---|---|---|
Brushing | Brush in one direction, single-coat thickness <1mm | Simple tools, easy to use, low material loss, low odor; poor flatness, low efficiency. |
Scraping | Scrape with screed for leveling, single-coat thickness <1mm | Simple tools, easy to use, low material loss, low odor; difficult to construct on special-shaped components. |
Roller Coating | Roll in one direction, single-coat thickness <1mm | Simple tools, easy to use, low material loss, low odor; surface shows three-dimensional rough texture. |
Air Compressor Spraying (Atomization) | Adjust viscosity to <130KU with water before use; Air compressor pressure: 0.6-0.8MPa; Nozzle diameter: 2.5-3mm; Single-spray thickness ≤1mm |
Good atomization, smooth film surface; high material loss, high protection requirements. |
Airless Spraying (Atomization) | Single-spray thickness <0.5mm | Good atomization, high construction efficiency; high protection requirements, small single-coat thickness. |
Share
