1
/
of
1
61newmaterial
ETU Thermal Insulation and Soundproofing Odorless Coating
ETU Thermal Insulation and Soundproofing Odorless Coating
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Couldn't load pickup availability
Product Introduction: ETU Thermal Insulation & Odorless Coating
ETU Thermal Insulation & Odorless Coating effectively addresses issues such as high humidity, mold growth, and condensation in southern regions. Thanks to its aerogel thermal insulation properties, it ensures energy efficiency and enhanced comfort in summer and winter. The core causes of mold, condensation, and damp coldness in winter in southern areas lie in indoor humidity and the thermal insulation performance of buildings. Concrete and ordinary interior wall paints are prone to water absorption, have high thermal conductivity, lack thermal inertia, and thus easily lead to condensation and mold problems. Using aerogel interior wall coating can isolate moisture in the wall, raise the indoor dew point, reduce the damp and cold sensation in rooms, improve air conditioning efficiency, and lower energy consumption.
Project: Eco-friendly Thermal Insulation Water-based Coating
Item | Description |
---|---|
Thermal Insulation | Excellent. The outstanding performance of aerogel coating (thermal conductivity < 0.035W/(m·K)) effectively reduces temperature differences between day and night, which is more noticeable in high-altitude, extremely hot, and extremely cold regions. |
Thermal Insulation & Energy Saving | Excellent. It can effectively isolate internal and external temperatures, preventing significant energy loss through walls during air conditioning or heating, thus achieving energy-saving effects. The tactile sensation is analogous to that of a wooden house. |
Mold & Moisture Resistance | Excellent. The aerogel has a hydrophobicity of 99.9%, and the coating surface does not absorb water, effectively preventing wall seepage and mold growth. It can solve problems such as mold on the back of cabinets, wall peeling, and condensation during the spring humid season (Huinan Tian). |
Anti-Condensation | Excellent. The aerogel coating can reduce the temperature difference between the wall and the air, minimizing or avoiding condensation conditions. |
Anti-Cracking | Excellent. The aerogel interior wall coating has excellent tensile properties. |
Sound Insulation | Excellent. The average sound absorption coefficient is ≥ 0.80 (in the frequency range of 125-4000Hz); it also maintains excellent acoustic performance without changes in sound absorption after board water spraying and ash spraying. It has good electromagnetic shielding performance. |
Service Life | Long-term. Traditional coatings are greatly affected by the environment (e.g., condensation, light), which shortens their service life. The eco-friendly thermal insulation water-based coating contains inorganic materials and has hydrophobic properties, effectively eliminating external influences and extending its lifespan. |
Tactile Sensation | Soft and Skin-friendly. The aerogel coating has thermal inertia and softness, with a hand feel similar to smooth wood. |
Product Specifications
Product Name | ETU Thermal Insulation & Odorless Coating |
---|---|
Product Model | LYAC-0 |
Product Functions | Thermal insulation, mold resistance, antibacterial, deodorization, skin-friendly |
Application Scope | Indoor home decoration, public spaces |
Specifications | 5L / 19L / 30L |
Gloss | Matte, color customizable |
Theoretical Paint Consumption | 2m²/L per coat (calculated based on dry film thickness of 0.5mm) |
Number of Coats | 2-3 coats |
Coating Area | 28L can cover approximately 60m² |
Storage Precautions | Store in a sealed container at 5~35℃ |
Product Parameters
Item | Parameters | Test Standard |
---|---|---|
Color | White (customizable) | - |
Thermal Conductivity (W/(m·K)) | 0.030~0.035 | GB/T 10295-2008 (Heat Flow Meter Method) |
Density (g/cm³) | 0.60~0.65 | GB/T 1033-1986 |
Viscosity (KU) | 110~120 | GB/T 1723-1993 |
Water Resistance (h) | 96, no abnormality | DBJ43/T 371-2021 |
Alkali Resistance (h) | 48, no abnormality | GB/T 8756-2018 |
VOC Content (g/L) | <2 (not detected) | GB 18582-2020 |
Formaldehyde Content (mg/kg) | <5 (not detected) | GB/T 18582-2020 |
Mercury, Lead, Chromium, Cadmium | Not detected | GB/T 18582-2020 |
Weather Resistance Aging Test (h) | Excellent, 2000 | GB/T 1765-1989 |
Adhesion (mPa) | >0.8 | GB/T 5210-2006 |
Application Method Recommendations
Substrate Type | Interlayer Structure | Description |
---|---|---|
Uneven Concrete | Substrate + leveling putty + alkali-resistant sealing primer + building interior odorless coating | Use wear-resistant and waterproof topcoat as needed, preferably transparent. |
Smooth Concrete | Substrate + alkali-resistant sealing primer + building interior odorless coating | |
Tin Roof | Substrate + anti-rust primer + building interior odorless coating |
Construction Methods
Process | Method | Description |
---|---|---|
Brush Painting | Brush in one direction, with a single coating thickness < 1mm. | Simple tools, easy to use, low material loss, low odor; poor flatness, low efficiency. |
Trowel Coating | Trowel for leveling with reference to screeds, with a single coating thickness < 1mm. | Simple tools, easy to use, low material loss, low odor; difficult to construct on special-shaped parts. |
Roller Coating | Roll in one direction, with a single coating thickness < 1mm. | Simple tools, easy to use, low material loss, low odor; the surface shows a three-dimensional stippled state. |
Air Compressor Spraying (Atomization) | Adjust viscosity to < 130KU with water before use. Air compressor pressure: 0.6-0.8MPa. Nozzle diameter: 2.5-3mm. Single spraying thickness ≤ 1mm. | Good atomization, smooth coating surface; high material loss, high protection requirements. |
Airless Spraying (Atomization) | Single spraying thickness < 0.5mm. | Good atomization, high construction efficiency; high protection requirements, small single-layer thickness. |
Share
